Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0032 seconds.) [IS_HASHED: YES... - NO...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_HASHED` DESC
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT |
IS_HASHED 1
|
NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 141 | 127 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 3026150963 | `pos_db`.`branches` | PRIMARY | 7 | 612 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 254 | 226 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 3026156792 | `hotel_booking_db`.`users` | PRIMARY | 3 | 482 | 0 | NO | IO_NONE | NO | 88892 | |
| 0 | 39 | 9 | 3 | INDEX | 1 | 0 | YES | 71226088 | 71203257 | 3026150790 | `phpmyadmin`.`pma__recent` | PRIMARY | 1 | 467 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 41 | 16 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 3026115137 | `phpmyadmin`.`pma__userconfig` | PRIMARY | 1 | 78 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 147 | 147 | 13 | INDEX | 0 | 0 | YES | 0 | 0 | 3026150978 | `pos_db`.`products` | PRIMARY | 127 | 15123 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 246 | 224 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 3026156097 | `hotel_booking_db`.`shifts` | PRIMARY | 26 | 1617 | 0 | NO | IO_NONE | NO | 88892 | |
| 0 | 109 | 0 | 214 | SYSTEM | 1 | 0 | NO | 71152401 | 0 | 3026069903 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 67 | 0 | 6 | SYSTEM | 1 | 0 | NO | 71113581 | 0 | 3025985410 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 267 | 0 | 395 | UNDO_LOG | 0 | 0 | NO | 71223729 | 71222590 | 3026157150 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88899 | |
| 0 | 5 | 151 | 102 | INDEX | 0 | 0 | NO | 0 | 0 | 3026150005 | `pos_db`.`stock_logs` | PRIMARY | 207 | 15054 | 0 | NO | IO_NONE | NO | 88662 | |
| 0 | 140 | 6 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 3026150955 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 37 | 10 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 3026150789 | `phpmyadmin`.`pma__favorite` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 187 | 0 | 268 | SYSTEM | 0 | 0 | NO | 71197686 | 71197642 | 3026151055 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 93 | 0 | 198 | SYSTEM | 1 | 0 | NO | 71114800 | 0 | 3026069885 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 51 | 151 | 33 | INDEX | 0 | 0 | NO | 0 | 0 | 3026150840 | `pos_db`.`stock_logs` | branch_id | 59 | 826 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 251 | 224 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 3026156205 | `hotel_booking_db`.`shifts` | user_id | 26 | 338 | 0 | NO | IO_NONE | NO | 88892 | |
| 0 | 218 | 0 | 299 | SYSTEM | 1 | 0 | NO | 71116206 | 0 | 3025934162 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 124 | 0 | 229 | SYSTEM | 1 | 0 | NO | 71153139 | 0 | 3026069910 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 21 | 151 | 118 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88662 | |
| 0 | 171 | 0 | 252 | SYSTEM | 0 | 0 | NO | 71196904 | 71196860 | 3026151047 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 235 | 0 | 386 | UNDO_LOG | 0 | 0 | NO | 71208654 | 71207494 | 3026153219 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88892 | |
| 0 | 202 | 0 | 283 | SYSTEM | 1 | 0 | NO | 71212095 | 71212003 | 3026069911 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 203 | 0 | 284 | SYSTEM | 1 | 0 | NO | 71213210 | 71213134 | 3026069911 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 110 | 0 | 215 | SYSTEM | 1 | 0 | NO | 71152445 | 0 | 3026069903 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88787 | |
| 0 | 68 | 0 | 45 | SYSTEM | 1 | 0 | NO | 71113620 | 0 | 3026069877 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 88787 |
| Filter rows: |