Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `INDEX_NAME` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME Descending Ascending 1 NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 342 224 4 INDEX 0 0 NO 0 0 3026156205 `hotel_booking_db`.`shifts` user_id 26 338 0 FILE_PAGE IO_NONE NO 88892
0 170 233 5 INDEX 0 0 NO 0 0 3026156977 `hotel_booking_db`.`pos_stock_requests` status 0 0 0 FILE_PAGE IO_NONE NO 88899
0 176 220 4 INDEX 0 0 NO 0 0 3026162664 `hotel_booking_db`.`bookings` room_id 73 949 0 FILE_PAGE IO_NONE NO 88940
0 392 147 3 INDEX 0 0 NO 0 0 3026150965 `pos_db`.`products` PRIMARY 7 98 0 FILE_PAGE IO_NONE NO 88787
0 35 223 8 INDEX 0 0 YES 0 0 3026162901 `hotel_booking_db`.`rooms` PRIMARY 17 2971 0 FILE_PAGE IO_NONE NO 88951
0 270 233 3 INDEX 0 0 NO 0 0 3026156919 `hotel_booking_db`.`pos_stock_requests` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 88899
0 424 226 3 INDEX 0 0 YES 0 0 3026156792 `hotel_booking_db`.`users` PRIMARY 3 482 0 FILE_PAGE IO_NONE NO 88892
0 245 223 3 INDEX 0 0 NO 0 0 3026162900 `hotel_booking_db`.`rooms` PRIMARY 4 56 0 FILE_PAGE IO_NONE NO 88951
0 279 147 10 INDEX 0 0 NO 0 0 3026150993 `pos_db`.`products` PRIMARY 115 15075 0 FILE_PAGE IO_NONE NO 88787
0 775 136 3 INDEX 0 0 NO 0 0 3026151741 `pos_db`.`expenses` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 88787
0 155 231 3 INDEX 0 0 NO 0 0 3026164207 `hotel_booking_db`.`pos_roles` PRIMARY 4 436 0 FILE_PAGE IO_NONE NO 88978
0 173 220 3 INDEX 0 0 YES 0 0 3026161125 `hotel_booking_db`.`bookings` PRIMARY 74 7554 0 FILE_PAGE IO_NONE NO 88934
0 487 11 3 INDEX 0 0 NO 0 0 3026151721 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 93 9876 0 FILE_PAGE IO_NONE NO 88951
0 607 14 3 INDEX 0 0 NO 0 0 3026150897 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 88951
0 349 154 3 INDEX 0 0 NO 0 0 3026154891 `pos_db`.`tax_invoices` PRIMARY 2 178 0 FILE_PAGE IO_NONE NO 88892
0 381 17 3 INDEX 0 0 NO 0 0 3026152816 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 88892
0 769 147 13 INDEX 0 0 YES 0 0 3026150978 `pos_db`.`products` PRIMARY 127 15123 0 FILE_PAGE IO_NONE NO 88787
0 390 223 6 INDEX 0 0 YES 0 0 3026162971 `hotel_booking_db`.`rooms` PRIMARY 39 14908 0 FILE_PAGE IO_NONE NO 88951
0 616 234 3 INDEX 0 0 NO 0 0 3026160439 `hotel_booking_db`.`pos_members` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 88925
0 33 227 3 INDEX 0 0 NO 0 0 3026158782 `hotel_booking_db`.`frontdesk_sales` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 88914
0 569 147 9 INDEX 0 0 NO 0 0 3026150990 `pos_db`.`products` PRIMARY 121 15062 0 FILE_PAGE IO_NONE NO 88787
0 1 127 3 INDEX 0 0 YES 0 0 3026150963 `pos_db`.`branches` PRIMARY 7 612 0 FILE_PAGE IO_NONE NO 88787
0 144 223 7 INDEX 0 0 YES 0 0 3026162927 `hotel_booking_db`.`rooms` PRIMARY 41 15041 0 FILE_PAGE IO_NONE NO 88951
0 643 147 15 INDEX 0 0 NO 0 0 3026150973 `pos_db`.`products` PRIMARY 116 15076 0 FILE_PAGE IO_NONE NO 88787
0 463 221 3 INDEX 0 0 YES 0 0 3026162904 `hotel_booking_db`.`customers` PRIMARY 63 11735 0 FILE_PAGE IO_NONE NO 88951
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query