Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.8367 seconds.) [TABLE_COMMENT: VIEW... - REPLICATION SLAVE GTID POSITION...]
SELECT * FROM `TABLES` ORDER BY `TABLE_COMMENT` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS |
TABLE_COMMENT 1
|
MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | user | VIEW | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | VIEW | NULL | NULL | |
| def | phpmyadmin | pma__users | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-05-07 19:20:01 | NULL | NULL | utf8_bin | NULL | Users and their assignments to user groups | 0 | N | ||
| def | mysql | global_priv | BASE TABLE | Aria | 11 | Page | 4 | 4096 | 16384 | 17592186011648 | 16384 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 20:37:00 | NULL | utf8_bin | NULL | transactional=1 | Users and global privileges | 2305843009213685760 | N | |
| def | mysql | proxies_priv | BASE TABLE | Aria | 10 | Page | 1 | 16384 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 20:37:00 | 2019-10-21 19:17:49 | utf8_bin | NULL | transactional=1 | User proxy privileges | 2305843009213685760 | N | |
| def | phpmyadmin | pma__userconfig | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-05-07 19:20:01 | 2026-06-01 12:55:08 | NULL | utf8_bin | NULL | User preferences storage for phpMyAdmin | 0 | N | ||
| def | phpmyadmin | pma__usergroups | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-05-07 19:20:01 | NULL | NULL | utf8_bin | NULL | User groups with configured menu items | 0 | N | ||
| def | mysql | func | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=1 | User defined functions | 2305843009213685760 | N | |
| def | mysql | time_zone | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 1 | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zones | 9007199254732800 | N | |
| def | mysql | time_zone_transition | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zone transitions | 9007199254732800 | N | |
| def | mysql | time_zone_transition_type | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zone transition types | 9007199254732800 | N | |
| def | mysql | time_zone_name | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zone names | 2305843009213685760 | N | |
| def | phpmyadmin | pma__table_uiprefs | BASE TABLE | InnoDB | 10 | Dynamic | 93 | 176 | 16384 | 0 | 0 | 0 | NULL | 2026-05-07 19:20:01 | 2026-05-25 23:17:46 | NULL | utf8_bin | NULL | Tables' UI preferences | 0 | N | ||
| def | mysql | tables_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=1 | Table privileges | 2305843009213685760 | N | |
| def | phpmyadmin | pma__table_info | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-05-07 19:20:01 | NULL | NULL | utf8_bin | NULL | Table information for phpMyAdmin | 0 | N | ||
| def | phpmyadmin | pma__table_coords | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-05-07 19:20:01 | NULL | NULL | utf8_bin | NULL | Table coordinates for phpMyAdmin PDF output | 0 | N | ||
| def | mysql | proc | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Stored Procedures | 2305843009213685760 | N | |
| def | mysql | table_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Tables | 2305843009213685760 | N | |
| def | mysql | index_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Indexes | 2305843009213685760 | N | |
| def | mysql | column_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Columns | 2305843009213685760 | N | |
| def | phpmyadmin | pma__history | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 0 | 1 | 2026-05-07 19:20:01 | NULL | NULL | utf8_bin | NULL | SQL history for phpMyAdmin | 0 | N | ||
| def | mysql | slow_log | BASE TABLE | CSV | 10 | Dynamic | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | Slow log | 0 | N | ||
| def | phpmyadmin | pma__designer_settings | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-05-07 19:20:01 | NULL | NULL | utf8_bin | NULL | Settings related to Designer | 0 | N | ||
| def | phpmyadmin | pma__savedsearches | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 0 | 1 | 2026-05-07 19:20:01 | NULL | NULL | utf8_bin | NULL | Saved searches | 0 | N | ||
| def | phpmyadmin | pma__export_templates | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 0 | 1 | 2026-05-07 19:20:01 | NULL | NULL | utf8_bin | NULL | Saved export templates | 0 | N | ||
| def | mysql | gtid_slave_pos | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-05-07 19:20:01 | NULL | NULL | latin1_swedish_ci | NULL | Replication slave GTID position | 0 | N |
| Filter rows: |