Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `SPACE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE Descending Ascending 1 NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
244 hotel_booking_db/pos_branches 33 Dynamic 16384 16384 Single 4096 65536 65536
243 hotel_booking_db/pos_stock_logs 33 Dynamic 16384 16384 Single 4096 65536 65536
242 hotel_booking_db/pos_order_items 33 Dynamic 16384 16384 Single 4096 65536 65536
241 hotel_booking_db/pos_orders 33 Dynamic 16384 16384 Single 4096 65536 65536
240 hotel_booking_db/pos_tables 33 Dynamic 16384 16384 Single 4096 65536 65536
238 hotel_booking_db/pos_products 33 Dynamic 16384 16384 Single 4096 65536 65536
237 hotel_booking_db/pos_categories 33 Dynamic 16384 16384 Single 4096 65536 65536
236 hotel_booking_db/pos_shifts 33 Dynamic 16384 16384 Single 4096 65536 65536
235 hotel_booking_db/pos_promotions 33 Dynamic 16384 16384 Single 4096 81920 81920
234 hotel_booking_db/pos_members 33 Dynamic 16384 16384 Single 4096 81920 81920
233 hotel_booking_db/pos_stock_requests 33 Dynamic 16384 16384 Single 4096 131072 131072
232 hotel_booking_db/pos_users 33 Dynamic 16384 16384 Single 4096 81920 81920
231 hotel_booking_db/pos_roles 33 Dynamic 16384 16384 Single 4096 65536 65536
230 hotel_booking_db/pos_recipes 33 Dynamic 16384 16384 Single 4096 98304 98304
229 hotel_booking_db/pos_raw_materials 33 Dynamic 16384 16384 Single 4096 65536 65536
228 hotel_booking_db/pos_product_branches 33 Dynamic 16384 16384 Single 4096 65536 65536
227 hotel_booking_db/frontdesk_sales 33 Dynamic 16384 16384 Single 4096 65536 65536
226 hotel_booking_db/users 33 Dynamic 16384 16384 Single 4096 81920 81920
225 hotel_booking_db/system_settings 33 Dynamic 16384 16384 Single 4096 65536 65536
224 hotel_booking_db/shifts 33 Dynamic 16384 16384 Single 4096 81920 81920
223 hotel_booking_db/rooms 33 Dynamic 16384 16384 Single 4096 163840 163840
222 hotel_booking_db/extra_services 33 Dynamic 16384 16384 Single 4096 81920 81920
221 hotel_booking_db/customers 33 Dynamic 16384 16384 Single 4096 65536 65536
220 hotel_booking_db/bookings 33 Dynamic 16384 16384 Single 4096 147456 147456
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query