Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0029 seconds.) [REF_COL_NAME: ID... - ID...]
SELECT * FROM `INNODB_SYS_FOREIGN_COLS` ORDER BY `REF_COL_NAME` DESC
| Filter rows: |
| ID | FOR_COL_NAME |
REF_COL_NAME 1
|
POS | |
|---|---|---|---|---|
| pos_db/stock_transfers_ibfk_1 | from_branch_id | id | 0 | |
| pos_db/expenses_ibfk_2 | category_id | id | 0 | |
| pos_db/order_items_ibfk_2 | product_id | id | 0 | |
| hotel_booking_db/shifts_ibfk_1 | user_id | id | 0 | |
| pos_db/stock_logs_ibfk_2 | product_id | id | 0 | |
| pos_db/expenses_ibfk_1 | branch_id | id | 0 | |
| pos_db/order_items_ibfk_1 | order_id | id | 0 | |
| hotel_booking_db/extra_services_ibfk_1 | booking_id | id | 0 | |
| pos_db/stock_logs_ibfk_1 | branch_id | id | 0 | |
| pos_db/card_sessions_ibfk_1 | card_id | id | 0 | |
| pos_db/orders_ibfk_1 | branch_id | id | 0 | |
| hotel_booking_db/bookings_ibfk_2 | customer_id | id | 0 | |
| pos_db/product_stocks_ibfk_2 | branch_id | id | 0 | |
| ifiber_db/job_logs_ibfk_2 | user_id | id | 0 | |
| pos_db/open_tickets_ibfk_2 | cashier_id | id | 0 | |
| hotel_booking_db/bookings_ibfk_1 | room_id | id | 0 | |
| pos_db/product_stocks_ibfk_1 | product_id | id | 0 | |
| ifiber_db/job_logs_ibfk_1 | job_id | id | 0 | |
| pos_db/stock_transfers_ibfk_3 | product_id | id | 0 | |
| pos_db/open_tickets_ibfk_1 | branch_id | id | 0 | |
| pos_db/products_ibfk_1 | category_id | id | 0 | |
| ifiber_db/jobs_ibfk_1 | assigned_to | id | 0 | |
| pos_db/stock_transfers_ibfk_2 | to_branch_id | id | 0 | |
| pos_db/loyalty_history_ibfk_1 | customer_id | id | 0 | |
| pos_db/pos_users_ibfk_1 | branch_id | id | 0 |
| Filter rows: |