Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_HASHED` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED Descending Ascending 1 NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 65 173 3 INDEX 0 0 YES 0 0 3025936345 `ifiber_db`.`users` PRIMARY 3 389 0 NO IO_NONE NO 87921
0 223 16 3 INDEX 0 0 YES 0 0 3025914954 `phpmyadmin`.`pma__userconfig` PRIMARY 1 78 0 NO IO_NONE NO 87963
0 42 9 3 INDEX 1 0 YES 70791901 70763394 3025935996 `phpmyadmin`.`pma__recent` PRIMARY 1 531 0 NO IO_NONE NO 87921
0 228 221 3 INDEX 0 0 YES 0 0 3025964259 `hotel_booking_db`.`customers` PRIMARY 63 11735 0 NO IO_NONE NO 87963
0 87 127 3 INDEX 0 0 YES 0 0 3025956559 `pos_db`.`branches` PRIMARY 7 612 0 NO IO_NONE NO 87921
0 90 147 13 INDEX 0 0 YES 0 0 3025956562 `pos_db`.`products` PRIMARY 127 15123 0 NO IO_NONE NO 87921
0 63 175 3 INDEX 0 0 YES 0 0 3025936343 `ifiber_db`.`jobs` PRIMARY 4 610 0 NO IO_NONE NO 87921
0 109 0 61 SYSTEM 0 0 NO 70776426 70776355 3025962689 NULL NULL 0 0 0 NO IO_NONE NO 87921
0 5 176 66 BLOB 0 0 NO 0 0 3025934948 NULL NULL 0 0 0 NO IO_NONE NO 87792
0 48 0 1 IBUF_BITMAP 0 0 NO 0 0 3025935997 NULL NULL 0 0 0 NO IO_NONE NO 87921
0 140 0 220 SYSTEM 1 0 NO 70743290 0 3025934048 NULL NULL 0 0 0 NO IO_NONE NO 87921
0 37 176 98 BLOB 0 0 NO 0 0 3025935011 NULL NULL 0 0 0 NO IO_NONE NO 87792
0 187 0 268 SYSTEM 0 0 NO 0 0 3025962693 NULL NULL 0 0 0 NO IO_NONE NO 87921
0 93 147 14 INDEX 0 0 NO 0 0 3025956574 `pos_db`.`products` PRIMARY 120 15159 0 NO IO_NONE NO 87921
0 251 21 3 INDEX 0 0 NO 0 0 3025969198 `phpmyadmin`.`pma__central_columns` PRIMARY 0 0 0 NO IO_NONE NO 87990
0 218 0 296 SYSTEM 1 0 NO 70762709 70762665 3025934156 NULL NULL 0 0 0 NO IO_NONE NO 87921
0 124 0 204 SYSTEM 0 0 NO 0 0 3025934040 NULL NULL 0 0 0 NO IO_NONE NO 87921
0 21 176 82 BLOB 0 0 NO 0 0 3025934953 NULL NULL 0 0 0 NO IO_NONE NO 87792
0 64 175 1 IBUF_BITMAP 0 0 NO 0 0 3025936343 NULL NULL 0 0 0 NO IO_NONE NO 87921
0 171 0 252 SYSTEM 1 0 NO 70744826 0 3025934146 NULL NULL 0 0 0 NO IO_NONE NO 87921
0 235 240 3 INDEX 0 0 NO 0 0 3025965691 `hotel_booking_db`.`pos_tables` PRIMARY 10 320 0 NO IO_NONE NO 87973
0 202 0 283 SYSTEM 0 0 NO 0 0 3025962697 NULL NULL 0 0 0 NO IO_NONE NO 87921
0 203 0 284 SYSTEM 0 0 NO 0 0 3025962697 NULL NULL 0 0 0 NO IO_NONE NO 87921
0 110 0 62 SYSTEM 0 0 NO 70777513 70777442 3025962690 NULL NULL 0 0 0 NO IO_NONE NO 87921
0 6 176 67 BLOB 0 0 NO 0 0 3025934949 NULL NULL 0 0 0 NO IO_NONE NO 87792
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query